HWGC HW-T2-40F
- Home
- Chinese SMT Pick & Place machines
- HWGC HW-T2-40F
HWGC HW-T2-40F Compact Desktop SMT Pick and Place Machine
The HWGC HW-T2-40F is a high-precision, desktop SMT pick-and-place machine designed for small-scale production, prototyping, and versatile assembly. Built on an industrial-grade aluminum alloy frame, its 2-head system delivers placement speeds of 2,500 to 4,000 CPH with 0.01 mm positioning accuracy and supports 24/7 continuous operation for PCB sizes up to 320 x 230 mm
Featuring 40 feeder slots and 2 IC tray stations, the unit handles components from 0201 chips to 30 × 30 mm BGAs. It uses a dual-camera vision system for real-time component alignment and angle correction, powered by a Windows-based OS that allows quick CSV/TXT file imports for easy programming
HWGC HW-T2-40F Specifications
Key specifications of the HWGC HW-T2-40F high-precision desktop SMT pick-and-place machine, covering its placement performance, component handling, vision system, motion control, and machine configuration.
| Machine Model | HWGC HW-T2-40F |
|---|---|
| Number of Placement Heads | 2 |
| Number of IC Trays | 2 Plates (20 Bits) |
| IC Tray Size | 130 × 55 mm |
| Number of Feeders | 40 Bits (Subject to 8 mm Feeder) |
| Positioning Accuracy | 0.01 mm |
| Patch / Repeat Loading Accuracy | 0.05 mm |
| Mounting Speed | 2,500 – 4,000 pcs/h |
| Applicable Components | 0201, 0402, 0603, 0805, 1206, LED Beads, Diode, Triode, SOT, QFP, BGA (≤ 30 × 30 mm, Pin Spacing > 0.3 mm), etc. |
| Applicable PCB Size | 50 × 50 mm to 320 × 230 mm |
| Baseline Thickness | ≤ 3 mm |
| Feeder Types | Electric Feeder, Pneumatic Feeder, Vibration Feeder, IC Tray, Yamaha CL Series Feeder, etc. |
| Nozzle Type | JUKI Nozzle Applicable |
| Recognition Devices | Mark Camera ×1, High-Precision Camera ×1 |
| Maximum Component Height | ≤ 7 mm |
| PCB Board Bearing / Change Mode | Manual Upper and Lower Panels |
| Orbital Regulation | Manual Regulation |
| Component Rotation Angle | ±180° |
| Maximum Trip on Z-Axis | 22 mm |
| Nozzle Vacuum Buffer Range | 4.5 mm |
| Mark Positioning | Manual / Fully Automatic |
| Programming Method | Import Coordinate File (CSV/TXT Format), One-Key Automatic Programming with Optimal Path Planning |
| Control System | Huawei International Innovation Intelligent Operating System |
| Control Host | Industrial Control Host with Intel High-Performance Processor |
| XY Maximum Stroke | 320 mm × 527 mm |
| XY Drive Track | Linear Guide Rail + Rolling Wire Rod |
| XY Motor Pattern | High-DSP Drive with AC Servo Motor; Intelligent Curve Acceleration & Deceleration Linear Linkage with Straight Line Insertion Algorithm |
| Air Supply Requirements | External Gas Source (≥ 50 L), Oil & Water Separation Device, Dust Filtration, and Air Pressure Stabilization Device |
| Vacuum Source / Mechanism | High-Speed, High-Flow Vacuum Generator (High-Speed Break with Vacuum Damage) |
| Bleed Pressure | 0.4 – 0.5 MPa |
| Bearing Structure | Customized Industrial-Grade High-Precision Aluminum Alloy Structure |
| Operating System | Windows-Based Intelligent Operating System |
| Vision Display | 17-Inch Industrial Control Display |
| Cable Protection | High Wear-Resistant Tank Chain and Flexible Cable |
| Power Supply & Consumption | AC 220 V / 50/60 Hz (1500 W) |
| Machine Dimensions (L × W × H) |
670 × 848 × 655 mm (Unpackaged) / 770 × 950 × 750 mm (Packaged) |
| Machine Weight | 76 kg (Unpackaged) / 96 kg (Packaged) |